Sig MCX-R REGULATOR 5.56 FDE 16″ RMCXR-556N-16B-RX2 | ROMEO2 223 Rem | 5.56 NATO
$3,499.99
100 in stock
SIG RMCXR556N16BRX2 MCX REGULATR 556 OR 16"10R FDE
Additional information
| Weight | 9 kg |
|---|---|
| Dimensions | 47.1 × 11.9 × 4.5 cm |
| action | Semi-Auto |
| caliber | 223 Rem/5.56 NATO |
| barrel length | 16" |
| capacity | 10+1 |
| trigger | Two-Stage Match |
| oal | 39.10" |
| weight | 8 lbs |
| stock description | Magpul SGA 590 |
| muzzle | Sig 2-Port Muzzle Brake |
| receiver material | Aluminum |
| sights | None |
| barrel description | Muzzle Brake |
| twist | 1:7" |
| barrel length range | 16" to 16.99" |
| weight range | 8 lbs to 8.99 lbs |
| hand | Ambidextrous |
| stock finish group | Brown |
| metal finish group | Brown |
| upc | 798681696956 |
| brand | Sig Sauer |
| part_number | 164325 |









Reviews
There are no reviews yet.