Marlin 70478 SBL 1895 Big Loop 45-70 Gov 6+1 19″
$1,950.00
1 in stock
Marlin 70478 1895 Big Loop 45-70 Gov Caliber with 6+1 Capacity, 19" Barrel, Polished Stainless Metal Finish & Gray Laminate Fixed Stock Right Hand (Full Size)
Additional information
| Weight | 9.7 kg |
|---|---|
| Dimensions | 48.8 × 9.5 × 3.5 cm |
| Action | Lever |
| Caliber | 45-70 Gov |
| Barrel Length | 19" |
| Capacity | 6+1 |
| Safety | Crossbolt |
| OAL | 37.25" |
| Weight | 7.30 lbs |
| Stock Description | Fixed |
| Twist | 1:20" |
| Barrel Description | Cold Hammer Forged Stainless Steel |
| Muzzle | Threaded |
| Receiver Material | Stainless Steel |
| Sights | Fiber Optic Front, Adjustable Ghost-Ring Rear |
| Barrel Length Range | 19" to 19.99" |
| Weight Range | 7 lbs to 7.99 lbs |
| Hand | Right |
| Stock Finish Group | Gray |
| upc | 736676704781 |
| brand | Marlin |












Reviews
There are no reviews yet.